Black Pepper
Enhance your meals with black pepper—a bold and versatile spice that brings warmth and depth to any dish.
🌶️ Whole Spices 🧄
Black Pepper
Product Details
Product Name : Imported Black Pepper
Origin : Vietnam, Indonesia, Brazil, Sri Lanka, or other exporting countries
Botanical Name :Piper nigrum
Type :Whole Black Pepper (Bold and FAQ)
Family :Piperaceae
Packing and Shipping Details
Packing :
Food-grade polybags, jute bags with liners, or customized vacuum-sealed packs.
Common sizes: 25kg, 50kg, or tailored per buyer specifications.
Container Loading Capacity:
20 FT Container : Up to 13.5–14 MT (Metric Tons)
40 FT Container : Up to 25–27 MT (Metric Tons)
Storage : Store in a cool, dry place, away from direct sunlight and moisture. Up to 12–18 months under optimal storage conditions.
Physical Specifications
| Parameter | Specification |
|---|---|
| Appearance | Round, wrinkled berries |
| Color | Dark brown to black |
| Size | 3–6 mm diameter |
| Moisture Content | ≤ 12% |
| Purity | ≥ 99% |
| Foreign Matter | ≤ 0.5% |
| Density | 500–600 g/L |
| Admixture | ≤ 1% |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Piperine Content | ≥ 4–6% |
| Volatile Oil Content | ≥ 2% |
| Ash Content | ≤ 4% |
| Acid Insoluble Ash | ≤ 1% |
| Pesticide Residue | As per importing country standards |
| Aflatoxin Levels | ≤ 10 ppb (As per EU/US norms) |
| Microbial Load | Compliant with food safety standards |
Grades of Cumin Powder
| Parameter | Specification |
|---|---|
| Curcumin Content | 1% to 5% |
| Moisture | 8% to 12% |
| Ash Content | 6-7% max |
| Ash Insoluble in Acid | 1% to 2% max |
| Volatile Oil | 3% to 5% |
Nutritional Information (per 100g)
| Parameter | Specification |
|---|---|
| Energy | 255 kcal |
| Carbohydrates | 65g |
| Sugars | 0g |
| Dietary Fiber | 26g |
| Protein | 10g |
| Fat | 3.3g |
| Calcium | 437mg |
| Iron | 9.7mg |
| Potassium | 1329mg |

