Cloves
Add a warm, aromatic touch to your dishes with cloves—a potent spice that brings depth and a hint of sweetness.
Cloves Seeds
Product Details
Product Name : Cloves (Whole)
Botanical Name : Syzygium aromaticum
Form : Whole dried flower buds
Origin : India (Kerala, Tamil Nadu, Karnataka), Sri Lanka, Indonesia, Madagascar
Packing and Shipping Details
Packing :
PP/Jute Bags or Cartons
Standard Sizes: 10kg, 25kg, 50kg bags
Load Capacity :
20 FT Container: 10-12 Metric Tons (MT)
40 FT Container: 20-22 Metric Tons (MT)
Shelf Life :
Up to 2 years when stored in a cool, dry place, away from moisture and sunlight.
Key Features
High volatile oil and eugenol content ensuring rich aroma and strong flavor.
Handpicked and machine-cleaned for premium quality.
Free from foreign matter, stems, and infestation.
Available in multiple grades to meet various requirements.
Physical Specifications
| Parameter | Specification |
|---|---|
| Appearance | Whole, dried flower buds |
| Color | Dark brown to reddish-brown |
| Size | 10 mm to 16 mm |
| Length | 1.2 cm to 2.0 cm |
| Head | Intact, round, firm, 4-6 mm diameter |
| Texture | Firm, hard, and aromatic |
| Moisture Content | 10% to 12% max |
| Foreign Matter | 0.5% to 1% max |
| Stems | 1% to 3% max |
| Damaged/Discolored Cloves | 2% max |
| Volatile Oil Content | 12% to 18% (High Eugenol Content) |
| Eugenol Content | 70% to 85% |
| Density | 140 to 160 grams per 100 ml |
| Odor/Aroma | Strong, spicy, and aromatic |
| Taste | Pungent, warm, and slightly bitter |
Chemical Specifications
| Parameter | Specification |
|---|---|
| Volatile Oil Content | 12% to 18% |
| Eugenol Content | 70% to 85% |
| Moisture Content | 10% to 12% max |
| Total Ash | 5% to 7% max |
| Acid Insoluble Ash | 1% to 2% max |
Grades of Coriander Seeds
| Parameter | Specification |
|---|---|
| Handpicked Superior (HPS) | Uniform size, color, and aroma |
| Grade 1 | Clean, dark brown, less broken |
| Grade 2 | Slight variation in size and color |
| Grade 3 | Broken or smaller cloves |

